Premium Benefits
Description:
| Attribute | Value |
|---|---|
| Case Thickness | 11mm |
| Band Width | 22mm |
| Band Material Type | STAINLESS STEEL |
| Case Shape | Round |
| Dial Window Material Type | Hardlex |
| Model Number | Curren 8455 |
| Dial Diameter | 42mm |
| Feature | Shock Resistant, Water Resistant |
| Water Resistance Depth | 3Bar |
| Clasp Type | Bracelet Clasp |
| Band Length | 24cm |
| Case Material | ALLOY |
| Movement | Quartz |
| Style | Fashion & Casual |
| Brand Name | Curren |
| Origin | Mainland China |
| Item Type | Quartz Wristwatches |
| Occasion | Anniversary, Engagement, Gift, Party, Wedding, Business |
| Feature (Additional) | Military, Army, Sport, Fashion, Casual, Business, Classic, Top Brand, Luxury, Masculino, Relogio Masculino, Relogio, Reloj Hombre, Montre Homme, Horloges Mannen |
| Sale | Retail, Wholesale, Dropship |
| 3ATM Watch Proof | Cannot put into water or shower |
| Power | Imported Japanese Movement and Battery |
| Strap | Stainless Steel Band, Belt, Watchband, Bracelet |











